Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

22200 series

Check up to five results to perform an action.
Search by Specifcation
22200 series
  • 22200 series
  • 22200 series
  • 22200 series
  • 22200 series



Request Information Compare Items
   
  Results 1 - 14 of 14
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Cylindrical Bore

Taper Bore

d

d2~

D1 ~

b

k

r1,2 Min

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 110 200 69.8 600 765 76.5 2200 3200 9.85 *23222CC/W33 *23222CCK/W33 110 130 169 8.3 4.5 2.1 122 188 2 0.33 2 3 2
SRBF 140 250 68 710 900 86.5 2400 3200 14.0 *22228CC/W33 *22228CCK/W33 140 166 216 11.1 6 3 154 236 2.5 0.26 2.6 3.9 2.5
SRBF 150 270 73 850 1080 102 2200 3000 18.0 *22230CC/W33 *22230CCK/W33 150 178 234 13.9 7.5 3 164 256 2.5 0.26 2.6 3.9 2.5
SRBF 160 290 80 1000 1290 118 2000 2800 22.5 *22232CC/W33 *22232CCK/W33 160 191 250 13.9 7.5 3 174 276 2.5 0.26 2.6 3.9 2.5
SRBF 170 310 86 1120 1460 132 1900 2600 28.5 *22234CC/W33 *22234CCK/W33 170 203 267 16.7 9 4 187 293 3 0.27 2.5 3.7 2.5
SRBF 180 320 86 1180 1560 140 1800 2600 29.5 *22236CC/W33 *22236CCK/W33 180 213 278 16.7 9 4 197 303 3 0.26 2.6 3.9 2.5
SRBF 190 340 92 1270 1700 150 1700 2400 36.5 *22238CC/W33 *22238CCK/W33 190 225 294 16.7 9 4 207 323 3 0.26 2.6 3.9 2.5
SRBF 200 360 98 1460 1930 166 1600 2200 43.5 *22240CC/W33 *22240CCK/W33 200 238 313 16.7 9 4 217 343 3 0.26 2.6 3.9 2.5
SRBF 220 400 108 1760 2360 196 1500 2000 60.5 *22244CC/W33 *22244CCK/W33 220 263 346 16.7 9 4 237 383 3 0.27 2.5 3.7 2.5
SRBF 240 440 120 2200 3000 245 1300 1800 83.0 *22248CC/W33 *22248CCK/W33 240 290 383 22.3 12 4 257 423 3 0.27 2.5 3.7 2.5
SRBF 260 480 130 2650 3550 285 1200 1600 110 *22252CC/W33 *22252CCK/W33 260 311 421 22.3 12 5 280 460 4 0.27 2.5 3.7 2.5
SRBF 280 500 130 2700 3750 300 1100 1500 115 *22256CC/W33 *22256CCK/W33 280 333 441 22.3 12 5 300 480 4 0.26 2.6 3.9 2.5
SRBF 300 540 140 3150 4250 325 1000 1400 145 *22260CC/W33 *22260CCK/W33 300 354 477 22.3 12 5 320 520 4 0.26 2.6 3.9 2.5
SRBF 320 580 150 3600 4900 375 950 1300 175 *22264CC/W33 *22264CCK/W33 320 379 513 22.3 12 5 340 560 4 0.26 2.6 3.9 2.5
>>
<<
  Results 1 - 14 of 14
1
22200 series